Property Attributes
- MLS#LP761908
- TypeManufactured
- Listing Status Active
- CountyCumberland
- CityParkton
- AreaCumberland
- NeighborhoodUpchurch Sands
- Zip28371
- Style
- Year Built2026
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1674
Data Source:
Triangle MLS (TMLS)
Property Description
***$5,000 Seller paid closing costs with accepted offer***Welcome Home!! This brand new 3 bedroom, 2 bathroom home offers a bright, open layout with sleek no-carpet flooring throughout—perfect for easy living and low maintenance. The spacious kitchen features a large island, modern finishes, and plenty of cabinet space, flowing seamlessly into the living and dining areas. The split floor plan provides privacy, with a roomy primary suite and well-sized secondary bedrooms. Enjoy peaceful views from your back deck overlooking the fully fenced yard—ideal for pets, play, or entertaining. You'll have piece of mind with this new home and a functional layout that just makes sense, this home is move-in ready and waiting for you! Add it to your list today!!
| Price History | |
|---|---|
| 5/4/2026 | Listed $225,000 |
| 5/25/2026 | 2$219,900 |
| 6/13/2026 | Listed $219,800 |
| 6/16/2026 | 2$215,000 |
| 7/6/2026 | 2$209,900 |
| 7/14/2026 | Listed $209,400 |
| 8/12/2026 | 5$199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator |
| Zoning | RR - Rural Residential |
| Patio/Porch Features | Deck |
| Year Built | 2026 |
| Property Subtype | Manufactured On Land |
| County | Cumberland |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Upchurch Sands |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | Parkton |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Eat-in Kitchen,Kitchen Island,Separate Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | None |
| Building Area Total | 1674 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool