Property Attributes
- MLS#LP757810
- TypeManufactured
- Listing Status Active
- CountyCumberland
- CityParkton
- AreaCumberland
- NeighborhoodUpchurch Sands
- Zip28371
- Style
- Year Built1999
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1690
- Lot Size0.43 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step inside this beautifully updated home situated on a large, nearly half-acre lot. Offering the ideal blend of modern upgrades and spacious outdoor living. The kitchen has ample storage, quartz counter tops for a sleek finish, a built in desk & stainless steel appliances. A split bedroom floorplan offers privacy for the primary suite that you will fall in love with. A barn style door offers access into the bathroom that is complete with a dual vanity & a walk in shower. Some accessible features designed for ease of movement & convenience complete this home.
| Price History | |
|---|---|
| 2/25/2026 | Listed $199,000 |
| 4/15/2026 | 5$189,000 |
| 4/27/2026 | 5$179,500 |
| 5/15/2026 | 3$174,500 |
| 6/2/2026 | 1$173,500 |
| 6/10/2026 | 2$169,900 |
| 9/2/2026 | 6$179,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Electric |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RR - Rural Residential |
| Patio/Porch Features | Deck |
| Year Built | 1999 |
| Property Subtype | Manufactured On Land |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Upchurch Sands |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS- From I-295 take Old Plank Rd to Lake Upchurch Drive. Turn Left onto Hypony Trail & the home is on the left. |
| City | Parkton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18730.8 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Vinyl,Tile |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Level |
| Lot Size Area | 18730.8 |
| Building Area Total | 1690 |
| Lot Size Acres | 0.43 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool