Property Attributes
- MLS#10182056
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityLa Grange
- NeighborhoodHudson Village
- Zip28551
- StyleTraditional
- Year Built2026
- Price$ 359,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.41 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Seymour Johnson AFB Move-In Ready New Homes by Ben Stout Construction! Welcome to Hudson Village, minutes from Hwy 70 and SJAFB in the Walnut Creek area. The Fawnbrook Floor Plan is a stunning 2-story with 4 bedrooms, 3 baths, in the newly established Hudson Village Subdivision. The main level of the home features a dining area, an open living/kitchen combo with granite countertops, walk in pantry, spacious living room with electric fireplace, and a first floor guest room with full bath access. On the second floor you will find the owners suite with ensuite, complete with spacious walk in closet, dual vanity, walk in shower and soaking tub. Two additional generously sized bedrooms and a full bath, providing ample space and comfort. A finished playroom adds extra space and convenience! Call us to secure your 'home-sweet-home' in Hudson Village, where rural charm and urban amenity perfectly blend!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Spring Creek Elementary School Elementary School | Wayne - Spring Creek Middle School Middle School | Wayne - Spring Creek High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $359,995 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | (66) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hudson Village |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | USE 400 S BESTON RD, LAGRANGE US-258 N / US-70 W Byp / W New Bern Rd At Exit 370, head right on the ramp for US-70 West toward Goldsboro 2.6 mi Turn left onto S Beston Rd Road name changes to S Beston Rd. Go aprrox 1 mile to Hudson Village on the Left |
| High School | Wayne - Spring Creek High School |
| City | La Grange |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Elementary School | Wayne - Spring Creek Elementary School |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Wayne - Spring Creek Middle School |
| Structure Type | House,Site Built |
| Builder Name | Ben Stout Construction |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2308 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.41 |
| Foundation Details | Slab,Stem Walls |
| Building Area Total | 2308 |
| Lot Size Acres | 0.41 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool