Property Attributes
- MLS#LP765972
- TypeSingle Family
- Listing Status Active
- CountyHoke
- CityRaeford
- AreaHoke
- NeighborhoodShahbain Reserve
- Zip28376
- StyleTraditional
- Year Built2026
- Price$ 358,690
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2511
- Lot Size0.18 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Discover the Hayden at Shahbain Reserve, a thoughtfully designed two-story home offering 5 bedrooms, 3 bathrooms, and approximately 2,511 square feet of living space. The open-concept first floor seamlessly connects the kitchen, dining area, and family room, creating an inviting setting for both everyday living and entertaining. A first-floor bedroom and full bath offer flexibility for guests or multi-generational living, while a versatile flex room can easily adapt to your needs.Upstairs, the spacious loft creates an additional gathering space surrounded by four secondary bedrooms and a private primary suite featuring a generous walk-in closet and en-suite bath. With its spacious layout and flexible design, the Hayden offers room to grow, and spaces designed for the way you live today.Photos are not of the actual home or interior features and are representative of the floor plan only.
| Price History | |
|---|---|
| 7/15/2026 | Listed $358,690 |
General Features
| Cooling | Central Air,Electric |
|---|---|
| Appliances | Dishwasher,Microwave |
| HOA Fee | 70 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Hoke |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Shahbain Reserve |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raeford Road, turn left onto Gillis Hill Road. Turn Left onto Lindsay Road. Turn right onto Rockfish Rd - pass the Dollar General on the right. Follow Rockfish Rd and you will see the Shahbain Reserve sign. Community is directly across the street from Rockfish Hoke Elementary School |
| City | Raeford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,Kitchen Island,Open Floorplan,Separate Shower,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 7840.8 |
| Building Area Total | 2511 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool