Property Attributes
- MLS#LP755158
- TypeSingle Family
- Listing Status Pending
- CountyHoke
- CityRaeford
- AreaHoke
- NeighborhoodHendrix Farms
- Zip28376
- Style
- Year Built2012
- Price$ 405,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3286
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Spacious 4-bedroom, 2.5-bath home featuring a freshly painted interior and a layout designed for both comfortable everyday living and effortless entertaining. Situated on nearly half an acre, the fully fenced yard offers privacy, room to spread out, and peace of mind.The property also includes a 24x25 wired workshop, two additional 8x12 storage sheds, a camper hookup, and a 24-ft round pool, providing exceptional versatility for hobbies, storage, and outdoor enjoyment with No HOA. This is a rare opportunity to own a home that truly delivers space, function, and long-term value.Enjoy the convenience of being just minutes from Fort Bragg, with easy access to shopping, dining, and everyday essentials while still tucked into a peaceful community setting. Trampoline, Flatscreen TV, Washer & Dryer are a gift from the seller.
| Price History | |
|---|---|
| 2/15/2026 | Listed $435,000 |
| 2/16/2026 | 1$430,000 |
| 5/3/2026 | 2$420,000 |
| 5/20/2026 | 1$415,000 |
| 7/6/2026 | 2$405,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Utilities | Propane |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | Above Ground |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Hoke |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hendrix Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS Friendly |
| City | Raeford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20908.8 |
| Carport Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Kitchen Island,Separate Shower,Storage,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Storage |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached Carport,Detached |
| Lot Features | Cleared |
| Lot Size Area | 20908.8 |
| Building Area Total | 3286 |
| Lot Size Acres | 0.48 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool