Property Attributes
- MLS#769908
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityCameron
- NeighborhoodRichmond Park
- Zip28326
- StyleSingle Family Residence
- Year Built2001
- Price$ 338,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2637
- Lot Size0.34 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautifully appointed 4-bedroom, 2.5-bath home in the desirable Richmond Park neighborhood in Cameron! This home boasts a spacious primary suite that features two walk-in closets. This home offers generous storage and everyday comfort. Kitchen has a large walk in pantry. All bedrooms are on the second floor as well as the laundry area. Step outside to your own private retreat, complete with an above-ground pool, fire pit, raised garden beds, and an oversized deck—perfect for entertaining, relaxing, or enjoying warm Carolina evenings. With a spacious layout and inviting outdoor space, this home is ready to create lasting memories.Don’t miss the opportunity to make this Richmond Park property your next home!
| Price History | |
|---|---|
| 9/26/2026 | Listed $338,000 |
General Features
| Heating | Forced Air,Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 198 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Pool Features | Above Ground |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Richmond Park |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS easy to find. |
| City | Cameron |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Carport Y/N | false |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Separate Shower,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Masonry |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Fencing | Privacy |
|---|---|
| Parking Features | Attached |
| Lot Features | Cul-De-Sac |
| Lot Size Area | 0.34 |
| Building Area Total | 2637 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool