Property Attributes
- MLS#10195445
- TypeSingle Family
- Listing Status Pending
- CountyOrange
- CityHillsborough
- NeighborhoodNot in a Subdivision
- Zip27278
- StyleTransitional
- Year Built2027
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3087
- Lot Size0.47 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
TO BE BUILT! BY REMALEY CONSTRUCTION in Remeli Forest. Inquire about other available lots to build on.
| Elementary School | Middle School | High School |
|---|---|---|
| Orange - Central Elementary Elementary School | Orange - Orange Middle Middle School | Orange - Orange High High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Zoning | R20 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | HardiPlank Type |
| Year Built | 2027 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 4 |
| Status | Pending |
| Directions | FROM DOWNTOWN HILLSBOROUGH = NORTH on CHURTON - LEFT on KING - RIGHT on NASH - RIGHT on CORBIN. |
| High School | Orange - Orange High |
| City | Hillsborough |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20473 |
| Elementary School | Orange - Central Elementary |
| Tax Annual Amount | 1957.21 |
| Middle/Junior High School | Orange - Orange Middle |
| Structure Type | House,Site Built |
| Builder Name | Remaley Construction |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Central Vacuum Prewired,Open Floorplan,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 3087 |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Driveway,Garage Faces Side |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Building Area Total | 3087 |
| Lot Size Acres | 0.47 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool