Property Attributes
- MLS#10195314
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodHigh Meadows
- Zip27616
- StyleRanch
- Year Built1986
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1119
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming ranch-style home in Raleigh. A rocking-chair front porch welcomes you into a bright living room with a vaulted ceiling, a brick fireplace, and a ceiling fan. The kitchen has white shaker cabinets & light countertops. The bedrooms have plush new carpet and plenty of natural light. One bath has a walk-in shower and the other a tub/shower combo. Out back, a large deck overlooks a fenced backyard with mature trees, perfect for relaxing or entertaining. Fresh neutral paint throughout makes it move-in ready. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Disposal |
| Zoning | R-4 |
| HOA Fee | 49 |
| Association Fee Includes | Unknown |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Other |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | High Meadows |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-540, take US-64/US-264 E toward Knightdale. Take the exit for Buffaloe Rd and continue to Iron Sight Ct. Turn onto Iron Sight Ct; the home will be on the right. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 1888.62 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1119 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.15 |
| Foundation Details | Crawlspace |
| Building Area Total | 1119 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool