Property Attributes
- MLS#10195256
- TypeSingle Family
- Listing Status Coming Soon
- CountyWake
- CityFuquay Varina
- NeighborhoodFern Valley
- Zip27526
- StyleRanch, Traditional, Transitional
- Year Built2000
- Price$ 365,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this rare 4-bedroom ranch offering one-level living on a corner lot in an established Fuquay-Varina neighborhood in Wake County. The open, easy-flowing floor plan features a vaulted living room with gas fireplace that opens to the dining area and eat-in kitchen with granite countertops and stainless steel appliances. Fresh neutral paint with crisp white trim in the main living areas gives the home a clean, updated feel. Enjoy the deck and fenced backyard, plus a dedicated laundry room and 2-car garage. The seller has recently refreshed the home with new LVP flooring throughout, updated light fixtures and ceiling fans, new bathroom mirrors, and new door hardware and hinges. Most windows have been replaced in recent years, and the water heater was replaced in 2024. The home has also received extensive recent maintenance and preparation for the market. Washer, dryer, kitchen and garage refrigerators convey. Includes a 1-year Guard Home Warranty VIP plan. Home is not currently part of the neighborhood HOA; buyer has the option to join for a low annual fee with community pool access. Convenient to Hwy 55, Hwy 401 and I-540.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Herbert Akins Road Elementary Elementary School | Wake - Herbert Akins Road Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $365,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Fireplace(s),Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| Zoning | RMD |
| Garage Spaces | 2 |
| Architectural Style | Ranch,Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fern Valley |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | 401 SOUTH TO FUQUAY. TURN RIGHT ONTO BROAD STREET/HWY 55. TAKE RIGHT AT STEWART STREET. FERN VALLEY IS ONYOUR RIGHT |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Wake - Herbert Akins Road Elementary |
| Tax Annual Amount | 3411.17 |
| Middle/Junior High School | Wake - Herbert Akins Road Middle |
| Virtual Tour | https://www.zillow.com/view-3d-home/c54c8f37-f780-43f1-900f-400f040f7ea4?setAttribution=mls&wl=true&utm_source=dashboard |
| Structure Type | House,Site Built |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Chandelier,Dining L,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),See Remarks |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas,Gas Log,See Remarks |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1704 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Few Trees,Front Yard,Landscaped,Rectangular Lot,None |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 1704 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool