Property Attributes
- MLS#10195241
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWendell
- NeighborhoodMcKenzie Meadows
- Zip27591
- StyleTraditional
- Year Built2023
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1703
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this meticulously maintained 3-bedroom, 2.5-bathroom home offering 1,703 square feet of comfortable living space. Located in the desirable Wendell area of Wake County. This property features an open-concept main level designed for everyday functionality and effortless flow. The kitchen seamlessly overlooks the main living and dining areas, complete with modern finishes and ample storage. Upstairs, you will find the spacious primary suite featuring a walk-in closet and a private full bath, alongside two additional well-proportioned bedrooms and a convenient laundry area. Complete with a 2-car garage and a low-maintenance exterior, this move-in-ready home delivers convenience and comfort.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Carver Elementary Elementary School | Wake - Wendell Middle Middle School | Wake - East Wake High School High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| Zoning | R7 |
| HOA Fee | 82.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Pulte Homes |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | McKenzie Meadows |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Turn into Mckenzie Meadows turn right onto Rhodes Pond St Home is on the left |
| High School | Wake - East Wake High School |
| City | Wendell |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Wake - Carver Elementary |
| Tax Annual Amount | 3797.06 |
| Middle/Junior High School | Wake - Wendell Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,High Ceilings,Pantry,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1703 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Concrete |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 1703 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool