Property Attributes
- MLS#10195056
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodWalltown
- Zip27705
- StyleModern, Transitional
- Year Built2020
- Price$ 1,340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2489
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Tucked into the storied streets of historic Walltown, this 2021 Quality One Contracting build feels like a modern secret hiding in an old neighborhood's bones. Step inside and the main level unfolds in one graceful, open-concept sweep, built for both quiet mornings and lively gatherings. The kitchen is the heart's heartbeat, a waterfall granite island anchoring the space, paired with a 6-burner gas cooktop ready for anything from a Tuesday stir-fry to a full dinner-party production. A 2022 expansion added a four-season conditioned screened room warmed by a linear gas fireplace. The primary ensuite is a retreat unto itself, with a walk-in closet, separate water closet, double vanity and soaking tub made for slow unhurried evenings. The upstairs loft space can become whatever you need most, sunlit office, reading nook or cozy lounge. Outside, the fenced backyard is its own luxurious escape: a custom stone seating wall curls around an expansive gas fire pit, a built-in cooler keeps things chilled and low-maintenance turf glows under landscape lighting once the sun goes down. Just beyond, the built-in grill sets the stage for backyard feasts, while a second-floor deck off the primary en-suite offers a private perch above it all. The outdoor three-story spiral staircase turns a simple trip into a small adventure. And this home doesn't just look amazing, it thinks ahead. Solar panels with battery backup, attached 2 car garage with EV charger, tankless water heater and full home security system mean beauty here comes with brains, too. Step outside and the neighborhood does the rest: Joe Van Gogh and The Loop are just around the corner while Duke's East Campus, buzzing 9th Street, Monuts and Whole Foods are all a short stroll away. It's the rare find where charm and modern indulgence share the same address.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - E K Powe Elementary Elementary School | Durham - Brogden Middle Middle School | Durham - Riverside High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Forced Air |
| Cooling | Ceiling Fan(s),Central Air,Ductless |
| Roof | Architectural Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Dryer,Range Hood,Refrigerator,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan,Washer |
| Zoning | R-3 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Modern,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Historical Area,Restaurant,Sidewalks |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Walltown |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling from NC-147, take Exit 14, Swift Ave, towards Duke University East Campus. Stay straight on Swift Ave which becomes Broad Street. Turn Right on Englewood Ave and 1706 Englewood Ave is the 2nd home on the right. |
| High School | Durham - Riverside High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Carport Y/N | false |
| Elementary School | Durham - E K Powe Elementary |
| Tax Annual Amount | 8455.68 |
| Middle/Junior High School | Durham - Brogden Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Granite Counters,High Ceilings,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Outside,Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2489 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Fenced Yard,Fire Pit,Lighting,Permeable Paving,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Additional Parking,Attached,Concrete,Driveway,Electric Vehicle Charging Station(s),Enclosed,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Lighted,On Street,Private,Side By Side,Storage |
| Lot Features | Back Yard,Hardwood Trees,Landscaped,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Crawlspace |
| Building Area Total | 2489 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Other Parking | 1 |
| Waterfront Y/N | false |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool