Property Attributes
- MLS#10194898
- TypeSingle Family
- Listing Status Active
- CountyWarren
- CityManson
- NeighborhoodThe Pointe at Kerr Lake
- Zip27553
- StyleRanch
- Year Built2026
- Price$ 999,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2417
- Lot Size0.79 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
LAKEFRONT NEW CONSTRUCTION with over 101 feet of shoreline and gorgeous Kerr Lake views! Enjoy lake living in The Pointe at Kerr Lake, a gated community featuring a neighborhood pool, playground, fire pit, community dock, boat storage, paved streets, streetlights, county water, and Spectrum internet. This fabulous 2400+ sqft ranch plan also offers over 1600 sqft of finishable walk-up space on the 2nd floor—providing incredible potential for future expansion. Fiber cement siding with partial stone accents creates beautiful curb appeal. Inside, the open-concept design features luxury vinyl plank flooring throughout the main living areas. The spacious living room offers a gas log fireplace and beautiful lake views, with easy access to the covered rear deck. The chef-inspired kitchen features Granite countertops, a large island with breakfast bar seating, stainless steel appliances, and an impressive walk-in pantry with custom wood shelving. The split-bedroom layout provides added privacy for the luxurious primary suite, complete with TWO walk-in closets featuring custom wood shelving and an en-suite bath with dual vanities and a tiled shower. Three additional guest bedrooms also feature closets with custom wood shelving. Quality construction features include a 14-SEER heat pump, double-hung windows, and low-VOC products for enhanced indoor air quality. Located just a few miles from Kimball Point and County Line recreation areas for convenient access to boat ramps and all your favorite water activities. Enjoy NEW construction, beautiful lake views, and the Kerr Lake lifestyle! *Home is not yet built.
| Elementary School | Middle School | High School |
|---|---|---|
| Warren - Northside Elementary School Elementary School | Warren - Warren County Middle School Middle School | Warren - Warren County High School High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $999,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s) |
| Zoning | Res |
| HOA Fee | 166.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2026 |
| View | Lake |
| Levels | One,One and One Half,Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,Lake Privileges |
| Community Features | Fishing,Lake,Playground,Pool |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Boat Dock,Boating,Gated,Playground,Pool,Powered Boats Allowed |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Pointe at Kerr Lake |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 85 North through Henderson, take Exit 223, Left off ramp onto Manson-Drewry Rd, Right on Jacksontown/Drewry Virginia Line Rd, Left on Spain Rd - The Pointe at Kerr Lake is on the Right on Eagle Point Dr, Left on W. Shoreline Dr - Lot 5 will be in the cul-de-sac |
| High School | Warren - Warren County High School |
| City | Manson |
| Body of Water | Kerr Lake |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34216.38 |
| Carport Y/N | false |
| Elementary School | Warren - Northside Elementary School |
| Middle/Junior High School | Warren - Warren County Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Dining Room Combination,Pantry,Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2417 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Concrete,Garage,Garage Faces Front |
| Lot Features | Cul-De-Sac,Landscaped,Views,Waterfront,Dock Community,Dock Permit Obtained,Water View,Waterfront Community |
| Water Source | Well |
| Lot Size Area | 0.79 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 2417 |
| Lot Size Acres | 0.79 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool