Property Attributes
- MLS#10194709
- TypeSingle Family
- Listing Status Active
- CountyWilson
- CityWilson
- NeighborhoodCharleston Place
- Zip27896
- StyleCape Cod
- Year Built2001
- Price$ 449,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2604
- Lot Size0.71 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This well-maintained 3-bedroom, 3-bath home offers approximately 2,604 square feet of living space on a spacious 0.71-acre lot. This home features hardwood flooring, granite countertops, a gas range, a screened-in porch overlooking the large backyard and beautiful landscaping. The inviting layout and attractive curb appeal make this a comfortable residence with plenty of indoor and outdoor living space. Large bonus room upstairs for any use you would like.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson - New Hope Elementary Elementary School | Wilson - Elm City Middle Middle School | Wilson - Fike High High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Garage Spaces | 2 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Wilson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Charleston Place |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head North on Nash Street. Right on Lake Wilson Road. Right on Saddle Run Road. Home on right. |
| High School | Wilson - Fike High |
| City | Wilson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30927 |
| Elementary School | Wilson - New Hope Elementary |
| Tax Annual Amount | 4229.14 |
| Middle/Junior High School | Wilson - Elm City Middle |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Tile,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2604 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.71 |
| Foundation Details | Crawlspace |
| Building Area Total | 2604 |
| Lot Size Acres | 0.71 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool