Property Attributes
- MLS#10194608
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityApex
- NeighborhoodThe Preserve at White Oak Creek
- Zip27523
- StyleCraftsman, Traditional
- Year Built2020
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3121
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome Home! This stunning home nestled in the popular Preserve at White Oak Creek, sits on a quiet cul de sac, surrounded by nature. It's hard to believe, when you're sitting on the back deck, that you are only minutes to Sweetwater Town Center & the 540, which makes the drive to the RTP and the airport a dream! For the nature enthusiasts, The Tobacco Trail and Jordan Lake are also just minutes away. The main floor features a guest suite and full bath, hardwoods throughout, a chef's kitchen with huge walk-in pantry, a beautiful sun room and a back deck that is the perfect spot to enjoy the tree view and listen to the birds. Upstairs you will find the ideal bonus loft, where the windows overlooking the forest steal the show. The owner's suite has the space for a separate sitting area, features dual walk in closets, and a very stylish en-suite. There are 3 other bedrooms upstairs and 2 more full baths, as well as a large laundry room. The location and setting are unbeatable, and the community amenities feel like a resort! This home is sure to check all your boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Salem Elementary Elementary School | Wake - Salem Middle Middle School | Wake - Green Level High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Gas Cooktop,Ice Maker,Microwave,Oven,Range Hood,Smart Appliance(s) |
| Zoning | PUD-C |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Fiber Cement,Shake Siding,Stone |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Park,Playground,Pool,Street Lights,Suburban |
| Assoc Fee Paid Per | Semi-Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Meeting Room,Party Room,Picnic Area,Playground,Pond Year Round,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve at White Oak Creek |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | from 540, exit highway 64 west. Right on Jenks, Left on White Oak Grove Way, Left on Winding Branch, Right on Vine Pond |
| High School | Wake - Green Level High School |
| City | Apex |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Salem Elementary |
| Tax Annual Amount | 7052.51 |
| Middle/Junior High School | Wake - Salem Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Butler's Pantry,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Soaking Tub,Stone Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3121 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Many Trees,Private,Sloped,Views,Wooded |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 3121 |
| Lot Size Acres | 0.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool