Property Attributes
- MLS#10191105
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWillow Springs
- NeighborhoodOgburn Farms
- Zip27592
- StyleColonial, Traditional, Transitional
- Year Built2003
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2467
- Lot Size0.61 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Have a Boat or RV? This one is for you! Dynamite custom-built 2-story home in a great location! This 3-bedroom + Bonus, 2.5-bath beauty is loaded with character and thoughtful upgrades throughout. The spacious gourmet kitchen offers tons of cabinet space and flows into a sunny breakfast nook framed by a bay window — the perfect spot to start your morning. Unwind in the 2-story family room with fireplace, or retreat to the romantic 1st-floor primary suite for true one-level living convenience. Need extra space? A huge bonus room plus a downstairs office with built-in desk and French doors gives you flexibility for work, play, or guests, and a small loft area adds even more usable space upstairs. Hardwood floors run throughout, complemented by beautiful ceramic tile. Outside, enjoy the screened-in porch overlooking a fenced, level yard bursting with perennials — including blueberry bushes! Additional peace-of-mind features include a community well with a water filtration system in the crawlspace, a roof replaced in 2020, exterior freshly painted this year, a fridge less than a year old, an induction stove, smoke detectors are hardwired and a whole-house surge protector installed in 2021. A side-load garage and abundant storage complete this move-in-ready gem. NO Hoa! This one truly has it all — don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Vance Elementary Elementary School | Wake - West Lake Middle Middle School | Wake - Willow Spring High School High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $479,900 |
| 9/23/2026 | 2$469,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Fireplace(s),Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Built-In Range,Dishwasher,Dryer,Electric Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | R-30 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Screened |
| Architectural Style | Colonial,Traditional,Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2003 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Ogburn Farms |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | -40 To Exit 312. Turn Rt Onto 42W. Turn Left Into Landingham Subdivision. Left On Lautenberg Lane. House On RT |
| High School | Wake - Willow Spring High School |
| City | Willow Springs |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 26571 |
| Elementary School | Wake - Vance Elementary |
| Tax Annual Amount | 2736.38 |
| Middle/Junior High School | Wake - West Lake Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,Laminate Counters,Recessed Lighting,Separate Shower,Tile Counters,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2467 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Water Source | Community Water |
| Lot Size Area | 0.61 |
| Foundation Details | Crawlspace |
| Building Area Total | 2467 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool