Property Attributes
- MLS#10187673
- TypeSingle Family
- Listing Status Active
- CountyBrunswick
- CityOak Island
- NeighborhoodNot in a Subdivision
- Zip28465
- StyleRanch
- Year Built1983
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1729
- Lot Size0.22 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This beautifully renovated ranch home is in a quiet, secluded part of the island on the beachside and just a two-block walk to the scenic Davis Canal bridge, which leads to the ocean. Guests have fallen in love with this Southern charmer, which sits amid the palm trees. More than 100 Airbnb guests have given this property a 5-star rating. The home has consistently produced substantial income for four years. Guests have raved about the home's stunning front porch, large covered deck, and peaceful sun room. The coastal kitchen is newly painted with granite countertops and stainless steel appliances. The home has two large primary suites, one with a walk-in closet, the other with two closets. There's an attached flex room, which leads out to the backyard. This home has withstood hurricanes for 40+ years and is a solid structure with wood cedar shingles and a metal roof. Better yet, it's in a no-flood zone, and there's no HOA! Check this one out quickly; it's a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Brunswick - Southport Elementary Elementary School | Brunswick - South Brunswick Middle Middle School | Brunswick - South Brunswick High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $549,900 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Aluminum |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Ice Maker,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer/Dryer,Wine Cooler |
| Zoning | Ok-R-6 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| Year Built | 1983 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Brunswick |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take East Oak Island Drive to 29th Street; turn on Paula Circle. |
| High School | Brunswick - South Brunswick High |
| City | Oak Island |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Brunswick - Southport Elementary |
| Tax Annual Amount | 2982.46 |
| Middle/Junior High School | Brunswick - South Brunswick Middle |
| Ok to Lease | Short Term Lease |
| Virtual Tour | https://www.zillow.com/view-imx/68586b90-f66d-40fa-9f85-4b924a7c77b2/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Speed Internet,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Second Primary Bedroom,Shower Only,Smart Camera(s)/Recording,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1729 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced Yard,Outdoor Grill,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Gate,Vinyl |
| Parking Features | Driveway,On Site,On Street |
| Lot Features | Back Yard,Front Yard,Many Trees |
| Water Source | Community Water |
| Lot Size Area | 0.22 |
| Foundation Details | Crawlspace |
| Building Area Total | 1729 |
| Lot Dimensions | 91x1216x48x147 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Other Parking | Long driveway in front of the home. |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool