Property Attributes
- MLS#10174983
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityPikeville
- NeighborhoodCreeks Edge
- Zip27863
- StyleRanch
- Year Built2026
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1787
- Lot Size0.96 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
WELCOME TO THE SINCLAIR PLAN IN CREEK'S EDGE! This thoughtfully designed home offers 3 BEDROOMS, 2 BATHS, and a VERSATILE UPSTAIRS BONUS ROOM perfect for a GAME ROOM, PLAYROOM, HOME OFFICE, or FLEX SPACE. Step inside through the inviting ENTRY FOYER WITH COAT CLOSET and into the spacious CATHEDRAL FAMILY ROOM featuring a cozy FIREPLACE and OPEN-CONCEPT DESIGN ideal for everyday living and entertaining. The beautifully appointed KITCHEN showcases a LARGE QUARTZ ISLAND, STAINLESS STEEL APPLIANCES, TILE BACKSPLASH, PANTRY, and adjoining DINING AREA. The OWNER'S SUITE offers a LARGE WALK-IN CLOSET, DUAL QUARTZ VANITY, RELAXING SOAKING TUB, and SEPARATE WALK-IN SHOWER. Two additional bedrooms provide comfortable space for family or guests and share a well-appointed bath with a DUAL QUARTZ VANITY. Upstairs, the BONUS ROOM adds valuable FLEXIBILITY for a MEDIA ROOM, PLAYROOM, HOME GYM, OFFICE, or HOBBY SPACE. Additional highlights include a dedicated LAUNDRY ROOM, COVERED FRONT AND REAR PORCHES, and a 2-CAR GARAGE. Conveniently located in CREEK'S EDGE with close proximity to GOLDSBORO, Seymour Johnson Air Force Base, and major highways, offering an easy commute while enjoying a peaceful community setting. QUALITY CONSTRUCTION, MODERN FINISHES, AND A FUNCTIONAL FLOOR PLAN make THE SINCLAIR PLAN a wonderful place to call HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne - Northeast Elementary School Elementary School | Wayne - Norwayne Middle School Middle School | Wayne - Charles B Aycock High School High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $319,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Free-Standing Electric Oven,Free-Standing Electric Range,Free-Standing Range,Microwave,Oven,Range,Stainless Steel Appliance(s),Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Accessibility | Central Living Area |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Creeks Edge |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take NC-111 - Right on Big Daddy Rd*Left on Antioch Road. Turn onto Creeks Edge Dr, Home is on right. |
| High School | Wayne - Charles B Aycock High School |
| City | Pikeville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41818 |
| Elementary School | Wayne - Northeast Elementary School |
| Middle/Junior High School | Wayne - Norwayne Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Quartz Counters,Separate Shower,Smooth Ceilings,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1787 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Covered,Driveway,Garage,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.96 |
| Foundation Details | Slab |
| Building Area Total | 1787 |
| Lot Dimensions | see plat |
| Lot Size Acres | 0.96 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool