Property Attributes
- MLS#10160573
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRolesville
- NeighborhoodPreserve at Jones Dairy
- Zip27571
- StyleTraditional, Transitional
- Year Built2025
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.15 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
PRICED TO SELL! Skip the construction wait and move into this like-new cul-de-sac home with thoughtful upgrades, exceptional storage, and a carpet-free interior. Luxury vinyl plank flooring runs throughout the bright, open floor plan, complemented by 9-foot ceilings, custom blinds, open spindle railings, and a drop zone with a board-and-batten accent wall. The kitchen features a large island, gas cooktop, stacked wall oven and microwave, stainless steel appliances, tile backsplash, under-cabinet lighting, soft-close cabinetry, crown molding, and a spacious semi-walk-in pantry. The refrigerator, washer, and dryer convey, making your move even easier. French doors open to a private main-level office, while extra windows bring natural light into the living room. The walkable, insulated, sealed, and conditioned crawlspace provides substantial storage. Upstairs, the primary suite offers a large walk-in closet and private bath with dual vanities and a tiled walk-in shower. Secondary bedrooms share a full hall bath, and the laundry room is conveniently located nearby. A versatile loft offers space for a media room, playroom, home gym, or second living area. Relax on the screened porch or in the fenced backyard while enjoying retention pond views. Community amenities include a pool, playground, and walking trails. With a new price and so many upgrades already in place, this home is ready for its next owner. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Jones Dairy Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Wake Forest High School High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Free-Standing Refrigerator,Gas Cooktop,Microwave,Oven,Range Hood,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Wall Oven,Washer,Washer/Dryer |
| Zoning | R&PUD |
| HOA Fee | 185 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Fiber Cement,Shake Siding |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Pool,Suburban |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preserve at Jones Dairy |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E Young St Continue straight onto W Young St Continue onto Averette Rd Turn left onto Jones Dairy Rd Turn left onto Shadowdale Ln Turn left at the 1st cross street onto Emmer St Turn right onto Kerry Cattle Dr Turn right onto Spelt Ct |
| High School | Wake - Wake Forest High School |
| City | Rolesville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Wake - Jones Dairy Elementary |
| Tax Annual Amount | 917.1 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=M2JShEY8yWh |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Chandelier,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Stone Counters,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Luxury Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2450 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Vinyl |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Kitchen Level |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Concrete Perimeter,Crawlspace |
| Building Area Total | 2450 |
| Lot Size Acres | 0.15 |
| Door Features | French Doors,Sliding Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool